The M2E-H series of high efficiency three-phase induction motors are completely enclosed fan-cooled marine motors of the squirrel-cage type. This series features low noise, high insulation, and multiple safety systems. These efficient induction motors drive various machines on ships such as pumps, blowers, separators, hydraulic engines and other auxiliary equipment.The motors comply with National Standard IEC60034-1 for the rating and performance of rotating electrical machines and for GB18613-2012 for energy-efficient sea-going vessels. This motor is also approved by CCS and meet the following standards:
IEC60034 Rotating electrical machines
IEC60068 Basic environmental testing procedures
IEC60072 Dimensions and power ratings for rotating electrical machines
IEC60092 Electrical installation in ships
The motors also meet international specifications for the following Ships Classification Societies.
DNV Det Norske Veritas
LR Lioyd's Register of Shipping
GL Germanischer Lloyd
NK Nippon Kaiji Kyokai
BV Bureau Veritas
ABS American Bureau of Shipping
KR Korean Register of Shipping
RINA Registro Italiano Navale
RS Russian Maritime Register of Shipping
Construction
1. IP55 protection rating
2. Material: HT200 cast iron frame with cooling ribs
3. Cylindrical shaft extension. B3 and B35 motors with two shaft extensions are available upon request, but the second shaft extension can only transmit a rated output with direct coupling. The shaft is made of high grade steel No 45.
4. Terminal box conforms to IEC publication 34-8. Six terminal studs are provided and a connecting diagram is displayed on the back cover. The electric clearance is no less than 8mm and the creepage distance is no less than 12mm. An extra terminal is provided inside the box for grounding.
Frame Size | No. of Poles | Bearings | ||
Driving end | Non-Driving end | |||
B3, B5, B35 | V1 | |||
80 | 2, 4 | 6204-2RS/Z2 | 6204-2RS/Z2 | |
90 | 2, 4, 6 | 6205-2RS/Z2 | 6205-2RS/Z2 | |
100 | 2, 4, 6 | 6206-2RS/Z2 | 6206-2RS/Z2 | |
112 | 2, 4, 6, 8 | 6306-2RS/Z2 | 6306-2RS/Z2 | |
132 | 2, 4, 6, 8 | 6308-2RS/Z2 | 6308-2RS/Z2 | |
160 | 2//4, 6, 8 | 6209/Z2//6309/Z2 | 6209/Z2 | |
180 | 2//4, 6, 8 | 6211/Z2//6311/Z2 | 6211/Z2 | |
200 | 2//4, 6, 8 | 6212/Z2//6312/Z2 | 6212/Z2 | |
225 | 2//4, 6, 8 | 6312/Z2//6313/Z2 | 6312/Z2 | |
250 | 2//4, 6, 8 | 6313/Z2//6314/Z2 | 6313/Z2 | |
280 | 2//4, 6, 8 | 6314/Z2// 6317/Z2 | 6314/Z2 | |
315 | 2//4, 6, 8 | 6317/Z2// N319/Z2 | 7317AC /7319AC | 6317/Z2 |
355 | 2//4, 6, 8 | 6319/Z2// N322/Z2 | 7319AC /7322AC | 6319/Z2 |
Operating Conditions
Temperature of ambient air: 0℃~45℃
Altitude: 0m
Relative humidity: ≤95%
Dew: exists
Salt mist: exists
Oil mist: exists
Fungus: exists
Shock: exists
Vibration: exists
Inclination and swing: ±22.5°
Voltage and Frequency
Rated Voltage: 380V or 440V
Rated Frequency: 50Hz or 60Hz
Connection
3kW or Less: Y
More than 3kW: △
Duty Type
Continuous: (S1)
Insulation, Temperature Rise
Insulation: F
Temp. rise of winding: 100K
(resistance method)
Permissible working temp. of bearing: 90℃
(thermometer method)
Type of starting
Direct on full-voltage starting for all sizes;reduced voltage starting allowable at no-load or light load.
Driving Method
Pulley,spur or flexible coupling can be used for driving.
Impregnation and Surface Treatment
The motor windings are impregnated and well treated to be waterproof adn resistant to fungus, mold and sea mist, in accordance with specifications for machines in humid environments.
Vibration
The effective values of vibration velocity,measured at the no-load conditions,do not exceed those given in table 2.
Frame size | 80~132 | 160 ~ 225 | 250 ~ 355 | |
Vibration Velocity (mm/s) | Free-mount | 1.6 | 2.2 | 2.8 |
Rigid-mount | 1.3 | 1.8 | 2.3 |
Type | Power kW | Rated Current A | Rated Rotation Speed r/min | Efficiency % | Power Factor | Rated Torque N.m | Locked-Rotor Torque Rated Torque Tst Tn | Locked-Rotor Current Rated current Ist In | Maximum Torque Rated Torque Tax Tn | Noise dB (A) | ||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | |||||||||
0.75 | 1.7 | 1.5 | 2870 | 3480 | 80.7 | 0.82 | 2.5 | 2.3 | 7.0 | 2.3 | 66 | |
1.1 | 2.4 | 2.1 | 2875 | 3485 | 82.7 | 0.83 | 3.7 | 2.2 | 7.3 | 2.3 | 66 | |
1.5 | 3.2 | 2.8 | 2880 | 3490 | 84.2 | 0.84 | 5.0 | 2.2 | 7.6 | 2.3 | 71 | |
2.2 | 4.6 | 4.0 | 2880 | 3490 | 85.9 | 0.85 | 7.3 | 2.2 | 7.6 | 2.3 | 71 | |
3 | 6.0 | 5.2 | 2880 | 3490 | 87.1 | 0.87 | 9.9 | 2.2 | 7.8 | 2.3 | 76 | |
4 | 7.8 | 6.7 | 2915 | 3535 | 88.1 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 79 | |
5.5 | 10.6 | 9.2 | 2930 | 3540 | 89.2 | 0.88 | 17.9 | 2.0 | 8.3 | 2.3 | 81 | |
7.5 | 14.4 | 12.4 | 2930 | 3540 | 90.1 | 0.88 | 24.4 | 2.0 | 7.9 | 2.3 | 81 | |
11 | 20.6 | 17.8 | 2945 | 3550 | 91.2 | 0.89 | 35.7 | 2.0 | 8.1 | 2.3 | 81 | |
15 | 27.9 | 24.1 | 2945 | 3550 | 91.9 | 0.89 | 48.6 | 2.0 | 8.1 | 2.3 | 81 | |
18.5 | 34.2 | 29.5 | 2945 | 3550 | 92.4 | 0.89 | 60.0 | 2.0 | 8.2 | 2.3 | 81 | |
22 | 40.5 | 35.0 | 2950 | 3555 | 92.7 | 0.89 | 71.2 | 2.0 | 8.2 | 2.3 | 83 | |
30 | 54.9 | 47.4 | 2965 | 3575 | 93.3 | 0.89 | 96.6 | 2.0 | 7.6 | 2.3 | 84 | |
37 | 67.4 | 58.2 | 2965 | 3575 | 93.7 | 0.89 | 119 | 2.0 | 7.6 | 2.3 | 84 | |
45 | 80.8 | 69.8 | 2965 | 3575 | 94.0 | 0.90 | 145 | 2.0 | 7.7 | 2.3 | 86 | |
55 | 98.5 | 85.1 | 2975 | 3585 | 94.3 | 0.90 | 177 | 2.0 | 7.7 | 2.3 | 89 | |
75 | 134 | 115.7 | 2975 | 3585 | 94.7 | 0.90 | 241 | 1.8 | 7.1 | 2.3 | 91 | |
90 | 160 | 138.2 | 2975 | 3585 | 95.0 | 0.90 | 289 | 1.8 | 7.1 | 2.3 | 91 | |
110 | 195 | 168.4 | 2985 | 3585 | 95.2 | 0.90 | 352 | 1.8 | 7.1 | 2.3 | 92 | |
132 | 234 | 202.1 | 2985 | 3585 | 95.4 | 0.90 | 422 | 1.8 | 7.1 | 2.3 | 92 | |
160 | 279 | 241.0 | 2985 | 3585 | 95.6 | 0.91 | 512 | 1.8 | 7.2 | 2.3 | 93 | |
200 | 349 | 301.4 | 2985 | 3585 | 95.8 | 0.91 | 640 | 1.8 | 7.2 | 2.3 | 93 | |
250 | 436 | 376.5 | 2985 | 3585 | 95.8 | 0.91 | 800 | 1.6 | 7.2 | 2.2 | 102 | |
315 | 549 | 474.0 | 2985 | 3585 | 95.8 | 0.91 | 1008 | 1.6 | 7.2 | 2.2 | 106 |
Type | Power kW | Rated Current A | Rated rotation speed r/min | Eff . % | P.F | Rated Torque N.m | Locked-Rotor Torque Rated Torque Tst Tn | Locked-Rotor Current Rated current Ist In | Maximum Torque Rated Torque Tax Tn | Noise dB (A) | ||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | |||||||||
0.55 | 1.4 | 1.2 | 1430 | 1740 | 80.8 | 0.75 | 3.7 | - | - | - | - | |
0.75 | 1.8 | 1.6 | 1430 | 1740 | 82.5 | 0.75 | 5.0 | 2.3 | 6.6 | 2.3 | 56 | |
1.1 | 2.6 | 2.2 | 1430 | 1740 | 84.1 | 0.76 | 7.3 | 2.3 | 6.8 | 2.3 | 59 | |
1.5 | 3.5 | 3.0 | 1430 | 1740 | 85.3 | 0.77 | 10.0 | 2.3 | 7.0 | 2.3 | 59 | |
2.2 | 4.8 | 4.1 | 1440 | 1750 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 | |
3 | 6.3 | 5.4 | 1440 | 1750 | 87.7 | 0.82 | 19.9 | 2.3 | 7.6 | 2.3 | 64 | |
4 | 8.4 | 7.3 | 1455 | 1755 | 88.6 | 0.82 | 26.3 | 2.2 | 7.8 | 2.3 | 65 | |
5.5 | 11.2 | 9.7 | 1465 | 1765 | 89.6 | 0.83 | 35.9 | 2.0 | 7.9 | 2.3 | 71 | |
7.5 | 15.0 | 13.0 | 1465 | 1765 | 90.4 | 0.84 | 48.9 | 2.0 | 7.5 | 2.3 | 71 | |
11 | 21.5 | 18.6 | 1470 | 1770 | 91.4 | 0.85 | 71.5 | 2.2 | 7.7 | 2.3 | 73 | |
15 | 28.8 | 24.9 | 1470 | 1770 | 92.1 | 0.86 | 97.4 | 2.2 | 7.8 | 2.3 | 73 | |
18.5 | 35.3 | 30.5 | 1470 | 1770 | 92.6 | 0.86 | 120 | 2.0 | 7.8 | 2.3 | 76 | |
22 | 41.8 | 36.1 | 1470 | 1770 | 93.0 | 0.86 | 143 | 2.0 | 7.8 | 2.3 | 76 | |
30 | 56.6 | 48.9 | 1475 | 1775 | 93.6 | 0.86 | 194 | 2.0 | 7.3 | 2.3 | 76 | |
37 | 69.6 | 60.1 | 1480 | 1780 | 93.9 | 0.86 | 239 | 2.0 | 7.4 | 2.3 | 78 | |
45 | 84.4 | 72.9 | 1480 | 1780 | 94.2 | 0.86 | 290 | 2.0 | 7.4 | 2.3 | 78 | |
55 | 103 | 89.0 | 1485 | 1785 | 94.6 | 0.86 | 354 | 2.2 | 7.4 | 2.3 | 79 | |
75 | 136 | 117.5 | 1490 | 1795 | 95.0 | 0.88 | 481 | 2.0 | 6.9 | 2.3 | 80 | |
90 | 163 | 140.8 | 1490 | 1795 | 95.2 | 0.88 | 577 | 2.0 | 6.9 | 2.3 | 80 | |
110 | 197 | 170.1 | 1490 | 1795 | 95.4 | 0.89 | 705 | 2.0 | 7.0 | 2.2 | 88 | |
132 | 236 | 203.8 | 1490 | 1795 | 95.6 | 0.89 | 846 | 2.0 | 7.0 | 2.2 | 88 | |
160 | 285 | 246.1 | 1490 | 1795 | 95.8 | 0.89 | 1026 | 2.0 | 7.1 | 2.2 | 88 | |
200 | 352 | 304.0 | 1490 | 1795 | 96.0 | 0.90 | 1282 | 2.0 | 7.1 | 2.2 | 88 | |
250 | 440 | 380.0 | 1495 | 1795 | 96.0 | 0.90 | 1597 | 2.0 | 7.1 | 2.2 | 95 | |
315 | 554 | 478.5 | 1495 | 1795 | 96.0 | 0.90 | 2012 | 2.0 | 7.1 | 2.2 | 102 |
Type | Power kW | Rated Current A | Rated rotation speed r/min | Eff . % | P.F | Rated Torque N.m | Locked-Rotor Torque Rated Torque Tst Tn | Locked-Rotor Current Rated current Ist In | Maximum Torque Rated Torque Tax Tn | Noise dB (A) | ||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | |||||||||
0.37 | 1.2 | 1.1 | 910 | 1130 | 67.0 | 0.68 | 3.9 | - | - | - | - | |
0.55 | 1.6 | 1.4 | 925 | 1140 | 74.0 | 0.70 | 5.7 | - | - | - | - | |
0.75 | 2.0 | 1.7 | 945 | 1155 | 78.9 | 0.71 | 7.6 | 2.0 | 6.0 | 2.1 | 57 | |
1.1 | 2.8 | 2.4 | 950 | 1160 | 81.0 | 0.73 | 11.1 | 2.0 | 6.0 | 2.1 | 57 | |
1.5 | 3.8 | 3.3 | 950 | 1160 | 82.5 | 0.73 | 15.1 | 2.0 | 6.5 | 2.1 | 61 | |
2.2 | 5.4 | 4.7 | 965 | 1170 | 84.3 | 0.74 | 21.8 | 2.0 | 6.6 | 2.1 | 65 | |
3 | 7.2 | 6.2 | 975 | 1180 | 85.6 | 0.74 | 29.4 | 2.0 | 6.8 | 2.1 | 69 | |
4 | 9.5 | 8.2 | 975 | 1180 | 86.8 | 0.74 | 39.2 | 2.0 | 6.8 | 2.1 | 69 | |
5.5 | 12.7 | 11.0 | 975 | 1180 | 88.0 | 0.75 | 53.9 | 2.0 | 7.0 | 2.1 | 69 | |
7.5 | 16.2 | 14.0 | 980 | 1185 | 89.1 | 0.79 | 73.1 | 2.0 | 7.0 | 2.1 | 73 | |
11 | 23.1 | 20.0 | 980 | 1185 | 90.3 | 0.80 | 107 | 2.0 | 7.2 | 2.1 | 73 | |
15 | 30.9 | 26.7 | 980 | 1185 | 91.2 | 0.81 | 146 | 2.0 | 7.3 | 2.1 | 73 | |
18.5 | 37.8 | 32.6 | 985 | 1190 | 91.7 | 0.81 | 179 | 2.0 | 7.3 | 2.1 | 73 | |
22 | 44.8 | 38.7 | 985 | 1190 | 92.2 | 0.81 | 213 | 2.0 | 7.4 | 2.1 | 73 | |
30 | 59.1 | 51.0 | 985 | 1190 | 92.9 | 0.83 | 291 | 2.0 | 6.9 | 2.0 | 74 | |
37 | 71.7 | 61.9 | 985 | 1190 | 93.3 | 0.84 | 359 | 2.0 | 7.1 | 201 | 76 | |
45 | 85.8 | 74.1 | 990 | 1190 | 93.7 | 0.85 | 434 | 2.0 | 7.3 | 201 | 78 | |
55 | 103 | 89.0 | 990 | 1190 | 94.1 | 0.86 | 531 | 2.0 | 7.3 | 2.0 | 78 | |
75 | 143 | 123.5 | 990 | 1190 | 94.6 | 0.84 | 723 | 2.0 | 6.6 | 2.0 | 83 | |
90 | 170 | 146.8 | 990 | 1190 | 94.9 | 0.85 | 868 | 2.0 | 6.7 | 2.0 | 83 | |
110 | 207 | 178.8 | 990 | 1190 | 95.1 | 0.85 | 1061 | 2.0 | 6.7 | 2.0 | 83 | |
132 | 244 | 210.7 | 990 | 1190 | 95.4 | 0.86 | 1273 | 2.0 | 6.8 | 2.0 | 83 | |
160 | 296 | 255.6 | 995 | 1190 | 95.6 | 0.86 | 1536 | 1.8 | 6.8 | 2.0 | 85 | |
200 | 365 | 315.2 | 995 | 1190 | 95.8 | 0.87 | 1920 | 1.8 | 6.8 | 2.0 | 85 | |
250 | 456 | 393.8 | 995 | 1190 | 95.8 | 0.87 | 2399 | 1.8 | 6.8 | 2.0 | 91 |
Table 6
Conventional mounting types and suitable frame sizes are given in the following table (with"√")
Frame | Basic type | Derived type | |||||||||||||
B3 | B5 | B35 | V1 | V3 | V5 | V6 | B6 | B7 | B8 | V15 | V36 | B14 | B34 | V18 | |
80 ~ 112 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
132 ~ 160 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | - |
180 ~ 280 | √ | √ | √ | √ | - | - | - | - | - | - | - | - | - | - | - |
315 ~ 355 | √ | - | √ | √ | - | - | - | - | - | - | - | - | - | - | - |
Dimensions
The B14 motor features a frame without feet and an end-shield with flange (with threaded holes).
Frame size | Poles | Mounting Dimensions | Overall Dimensions | ||||||||||||
D | E | F | G | M | N | P | R | S | T | AC | AD | HF | L | ||
80M | 2,4,6 | 19 | 40 | 6 | 15.5 | 100 | 80 | 120 | 0 | 4-M6 | 3.0 | 175 | 145 | - | 305 |
90S | 24 | 50 | 8 | 20 | 115 | 95 | 140 | 4-M8 | 195 | 165 | 360 | ||||
90L | 390 | ||||||||||||||
100L | 28 | 60 | 24 | 130 | 110 | 160 | 3.5 | 215 | 180 | 245 | 435 | ||||
112M | 240 | 200 | 275 | 435 |
The B34 motor features a frame with feet and an end-shield with flange (with threaded holes).
Frame size | Poles | Mounting Dimensions | Overall Dimensions | |||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AA | BB | HA | AB | AC | AD | HD | L | ||
80M | 2,4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | 4-M6 | 3 | 34 | 142 | 12 | 165 | 175 | 145 | 225 | 305 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 115 | 95 | 140 | 4-M8 | 34 | 185 | 12 | 180 | 195 | 165 | 260 | 360 | ||||
90L | 125 | 210 | 390 | |||||||||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 130 | 110 | 160 | 3.5 | 39 | 233 | 14 | 205 | 215 | 180 | 270 | 435 | ||||
112M | 190 | 140 | 70 | 28 | 60 | 112 | 45 | 216 | 226 | 240 | 200 | 310 | 435 |
The B3 motor features a frame with feet and an end-shield without flange.
Frame size | poles | Mounting Dimensions | Overall Dimensions | |||||||||||||||
A | B | C | D | E | F | G | H | K | AA | BB | HA | AB | AC | AD | HD | L | ||
80M | 2,4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 34 | 142 | 12 | 165 | 175 | 145 | 225 | 305 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 36 | 185 | 12 | 180 | 195 | 165 | 260 | 360 | |
90L | 125 | 56 | 24 | 215 | 390 | |||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 100 | 12 | 39 | 233 | 14 | 205 | 215 | 180 | 270 | 435 | |||
112M | 190 | 70 | 33 | 112 | 45 | 230 | 14 | 230 | 240 | 190 | 300 | 470 | ||||||
132S | 216 | 89 | 38 | 80 | 10 | 132 | 55 | 186 | 18 | 270 | 275 | 210 | 345 | 510 | ||||
132M | 178 | 224 | 560 | |||||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 65 | 315 | 20 | 314 | 335 | 265 | 420 | 730 | |
160L | 254 | 355 | 760 | |||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 180 | 70 | 359 | 22 | 355 | 375 | 280 | 455 | 740 | |||
180L | 279 | 394 | 780 | |||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 18.5 | 70 | 454 | 25 | 390 | 410 | 335 | 535 | 885 | ||
225S | 4 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 75 | 431 | 28 | 435 | 470 | 355 | 575 | 895 | |
225M | 2 | 311 | 55 | 110 | 16 | 49 | 466 | 28 | 890 | |||||||||
4,6 | 60 | 140 | 18 | 53 | 925 | |||||||||||||
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 80 | 445 | 30 | 490 | 545 | 370 | 615 | 915 |
4,6 | 65 | 58 | ||||||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 85 | 510 | 35 | 550 | 660 | 425 | 710 | 990 | |||||
4,6 | 75 | 20 | 67.5 | |||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 550 | 1040 | |||||||||||
4,6 | 75 | 20 | 67.5 | |||||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 120 | 570 | 45 | 635 | 645 | 530 | 845 | 1200 | |
4,6 | 80 | 170 | 22 | 71 | 1230 | |||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 680 | 1350 | ||||||||||
4,6 | 80 | 170 | 22 | 71 | 1380 | |||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | 1350 | |||||||||||
4,6 | 80 | 170 | 22 | 71 | 1380 | |||||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 120 | 750 | 52 | 726 | 715 | 750 | 1020 | 1570 | |
4,6 | 95 | 170 | 25 | 86 | 1600 | |||||||||||||
355L | 2 | 630 | 75 | 140 | 20 | 67.5 | 1570 | |||||||||||
4,6 | 95 | 170 | 25 | 86 | 1600 |
The B5 motor features a frame without feet and an end-shield with flange (with through holes).
Frame size | Poles | Mounting Dimensions | Overall Dimensions | ||||||||||||
D | E | F | G | M | N | P | R | S | T | AC | AD | HF | L | ||
80M | 2,4,6 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 4- φ12 | 3.5 | 175 | 145 | - | 305 |
90S | 24 | 50 | 8 | 20 | 195 | 165 | 360 | ||||||||
90L | 390 | ||||||||||||||
100L | 28 | 60 | 24 | 215 | 180 | 250 | 4- φ14.5 | 4 | 215 | 180 | 230 | 435 | |||
112M | 240 | 200 | 245 | 435 | |||||||||||
132S | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 305 | 235 | 345 | 510 | |||
132M | 560 | ||||||||||||||
160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 4- φ18.5 | 5 | 335 | 265 | 360 | 730 | |
160L | 760 | ||||||||||||||
180M | 48 | 14 | 42.5 | 375 | 280 | 470 | 740 | ||||||||
180L | 780 | ||||||||||||||
200L | 55 | 16 | 49 | 350 | 300 | 400 | 0 | 410 | 335 | 520 | 885 | ||||
225S | 4 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8- φ18.5 | 470 | 355 | 580 | 895 | |
225M | 2 | 55 | 110 | 16 | 49 | 890 | |||||||||
4,6 | 60 | 140 | 18 | 53 | 925 | ||||||||||
250M | 2 | 500 | 450 | 550 | 0 | 545 | 415 | 650 | 995 | ||||||
4,6 | 65 | 58 | |||||||||||||
280S | 2 | 600 | 425 | 710 | 990 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
280M | 2 | 65 | 18 | 58 | 1040 | ||||||||||
4,6 | 75 | 20 | 67.5 |
The B35 motor features a frame with feet and an end-shield with flange (with through holes).
Frame size | Poles | Mounting Dimensions | Overall Dimensions | |||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AA | BB | HA | AB | AC | AD | HD | L | ||
80M | 2,4,6 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 165 | 130 | 200 | 0 | 4- φ12 | 3.5 | 34 | 142 | 12 | 165 | 175 | 145 | 225 | 305 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 90 | 36 | 180 | 12 | 180 | 195 | 165 | 260 | 360 | |||||||||
90L | 125 | 215 | 390 | |||||||||||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 4- φ14.5 | 4 | 39 | 233 | 14 | 205 | 215 | 180 | 270 | 435 | ||
112M | 190 | 70 | 112 | 45 | 230 | 226 | 240 | 200 | 310 | 435 | ||||||||||||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 55 | 226 | 18 | 262 | 305 | 235 | 360 | 510 | ||||||
132M | 178 | 256 | 560 | |||||||||||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 4- φ18.5 | 5 | 65 | 315 | 20 | 314 | 335 | 265 | 420 | 730 | |
160L | 254 | 355 | 760 | |||||||||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 43 | 180 | 70 | 359 | 22 | 355 | 375 | 280 | 455 | 740 | |||||||||
180L | 279 | 394 | 780 | |||||||||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 70 | 454 | 25 | 388 | 410 | 335 | 535 | 885 | |||||
225S | 4 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | 450 | 0 | 8- φ18.5 | 75 | 431 | 28 | 435 | 470 | 355 | 575 | 895 | ||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 466 | 890 | ||||||||||||||||
4,6 | 60 | 140 | 18 | 53 | 925 | |||||||||||||||||||
250M | 2 | 406 | 349 | 168 | 140 | 53 | 250 | 24 | 500 | 450 | 550 | 80 | 515 | 30 | 490 | 545 | 415 | 665 | 995 | |||||
4,6 | 65 | 58 | ||||||||||||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 85 | 510 | 35 | 550 | 600 | 425 | 710 | 990 | |||||||||||
4,6 | 75 | 20 | 68 | |||||||||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 550 | 1040 | |||||||||||||||||
4,6 | 75 | 20 | 68 | |||||||||||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 8- φ24 | 6 | 120 | 570 | 45 | 635 | 645 | 530 | 845 | 1200 | ||
4,6 | 80 | 170 | 22 | 71 | 1230 | |||||||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 680 | 1350 | ||||||||||||||||
4,6 | 80 | 170 | 22 | 71 | 1380 | |||||||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | 1350 | |||||||||||||||||
4,6 | 80 | 170 | 22 | 71 | 1380 | |||||||||||||||||||
355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 740 | 680 | 800 | 120 | 750 | 52 | 726 | 715 | 750 | 1020 | 1570 | ||||
4,6 | 95 | 170 | 25 | 86 | 1600 | |||||||||||||||||||
355L | 2 | 630 | 75 | 140 | 20 | 67.5 | 1570 | |||||||||||||||||
4,6 | 95 | 170 | 25 | 86 | 1600 |
The V1 motor is vertically mounted and features a frame without feet, an end-shield with flange, and a shaft extension downward.
Frame size | Poles | Mounting Dimensions | Overall Dimensions | ||||||||||||
D | E | F | G | M | N | P | R | S | T | AC | AD | HF | L | ||
180M | 2,4,6 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 4- φ18.5 | 5 | 375 | 280 | 500 | 800 | |
180L | 850 | ||||||||||||||
200L | 55 | 16 | 49 | 350 | 300 | 400 | 0 | 410 | 335 | 550 | 945 | ||||
225S | 4 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 8- φ18.5 | 470 | 355 | 610 | 985 | |
225M | 2 | 55 | 110 | 16 | 49 | 980 | |||||||||
4,6 | 60 | 140 | 18 | 53 | 1015 | ||||||||||
250M | 2 | 500 | 450 | 550 | 0 | 545 | 415 | 685 | 1100 | ||||||
4,6 | 65 | 58 | |||||||||||||
280S | 2 | 600 | 425 | 740 | 1110 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
280M | 2 | 65 | 18 | 58 | 1160 | ||||||||||
4,6 | 75 | 20 | 67.5 | ||||||||||||
315S | 2 | 65 | 18 | 58 | 600 | 550 | 660 | 8- φ24 | 6 | 645 | 530 | 900 | 1320 | ||
4,6 | 80 | 170 | 22 | 71 | 1350 | ||||||||||
315S | 2 | 65 | 140 | 18 | 58 | 1470 | |||||||||
4,6 | 80 | 170 | 22 | 71 | 1500 | ||||||||||
315L | 2 | 65 | 140 | 18 | 58 | 1470 | |||||||||
4,6 | 80 | 170 | 22 | 71 | 1500 | ||||||||||
355M | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 415 | 750 | 1010 | 1710 | |||
4,6 | 95 | 170 | 25 | 86 | 1740 | ||||||||||
355L | 2 | 75 | 140 | 20 | 67.5 | 1710 | |||||||||
4,6 | 95 | 170 | 25 | 86 | 1740 |
Frame size | Voltage of heating band | Power of heating band |
YE3-80 ~ 90-H | 220 V | 20 W |
YE3-100 ~ 112-H | 220 V | 30 W |
YE3-132 ~ 160-H | 220 V | 40 W |
YE3-180 ~ 200-H | 220 V | 50 W |
YE3-225 ~ 280-H | 220 V | 60 W |
YE3-315 ~ 355-H | 220 V | 80 W |
Ordering Information
1. When placing an order, specify the motor’s type, output, number of poles, voltage, frequency, mounting arrangement and any other requirements.
2. Customized features include the double shaft extension, position of the terminal box, and the thermistor protection.
Note: All technical data is for reference only and may change depending on the specifications of your order. Please contact us with any questions.